Houston Public Media
45K subscribers · 6 brands seen across 6 indexed mentions.
| Brand | Category | Product | Placement | Confidence | Seen |
|---|---|---|---|---|---|
| The Moth Story Slam | Media & Entertainment | Story Slam | Mid-roll | high | 2026-08-31 |
| Ali Theater | Media & Entertainment | The Girl on the Train | Mid-roll | high | 2026-08-31 |
| Museum of Fine Arts Houston | Media & Entertainment | Blue Mountain | Mid-roll | high | 2026-08-31 |
| DuckDuckGo | Software & SaaS | Duck.ai | Pre-roll | high | 2026-08-31 |
| Kathy Sanders | Other | — | Pre-roll | high | 2026-08-31 |
| John Bradshaw | Other | — | Pre-roll | high | 2026-08-31 |
Index by MerchSage — sampled from public YouTube videos.