Siyatha News
622K subscribers · 11 brands seen across 11 indexed mentions.
| Brand | Category | Product | Placement | Confidence | Seen |
|---|---|---|---|---|---|
| Kadawatha Residences | Other | Residential property | End of video | med | 2026-08-31 |
| Kasagala Green Soup | Meal Kits & Food | Green soup | Mid-roll | med | 2026-08-31 |
| Ench | Beauty & Grooming | Deodorant | Mid-roll | med | 2026-08-31 |
| Global Education Direct | Education & Courses | Study abroad programs | Mid-roll | med | 2026-08-31 |
| Visakha | Beauty & Grooming | Soap and shampoo | Mid-roll | med | 2026-08-31 |
| Besto | Other | Eggs | Mid-roll | med | 2026-08-31 |
| TVS | Automotive | TVS 110 motorcycle | Mid-roll | med | 2026-08-31 |
| Denta | Beauty & Grooming | Toothpaste | Mid-roll | med | 2026-08-31 |
| Wasana Sathasa | Other | Lottery | Mid-roll | med | 2026-08-31 |
| Sri Lanka Insurance | Insurance | Life insurance | Pre-roll | med | 2026-08-31 |
| SLT Fibre | Telecom | Fibre broadband | Pre-roll | high | 2026-08-31 |
Index by MerchSage — sampled from public YouTube videos.