TicTALK with Aster Amoyo
492K subscribers · 15 brands seen across 15 indexed mentions.
| Brand | Category | Product | Placement | Confidence | Seen |
|---|---|---|---|---|---|
| Pesms Events Management | Other | — | End of video | high | 2026-09-01 |
| Dr. Essentials | Other | Aroma Therapy | End of video | high | 2026-09-01 |
| Shinagawa | Other | Lasik Anesthetic Center; Diagnostic and Preventive Care | End of video | high | 2026-09-01 |
| Vine Aesthetics | Beauty & Grooming | — | End of video | high | 2026-09-01 |
| Kuretic Clothing | Fashion & Apparel | — | End of video | high | 2026-09-01 |
| Solano Hotel | Travel | — | End of video | high | 2026-09-01 |
| Silful Joyce Furniture | Home Goods | — | End of video | high | 2026-09-01 |
| Mostview | Beauty & Grooming | — | End of video | high | 2026-09-01 |
| Neutrichami | Health & Supplements | — | End of video | high | 2026-09-01 |
| Des Salon | Beauty & Grooming | hair and makeup | End of video | high | 2026-09-01 |
| Asia Lashes | Beauty & Grooming | — | End of video | high | 2026-09-01 |
| RA Events Specialist | Other | — | End of video | high | 2026-09-01 |
| Aficionado | Beauty & Grooming | — | End of video | high | 2026-09-01 |
| Hello Glow Beauty Derm | Beauty & Grooming | — | End of video | high | 2026-09-01 |
| Pondan Asian Cafe | Other | — | End of video | high | 2026-09-01 |
Index by MerchSage — sampled from public YouTube videos.